Course Layout

Scorecard
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 72 |
Blue Tees | 328 | 407 | 236 | 387 | 355 | 322 | 530 | 150 | 542 | 3257 | 273 | 391 | 483 | 503 | 356 | 169 | 447 | 183 | 363 | 3168 | 6425 |
White Tees | 315 | 358 | 216 | 350 | 337 | 312 | 516 | 150 | 515 | 3069 | 267 | 363 | 475 | 492 | 347 | 160 | 438 | 151 | 347 | 3040 | 6109 |
Red Tees | 281 | 318 | 158 | 289 | 300 | 292 | 472 | 137 | 493 | 2740 | 231 | 317 | 404 | 454 | 313 | 134 | 385 | 133 | 311 | 2682 | 5422 |
Handicap | 13 | 5 | 7 | 9 | 11 | 15 | 1 | 17 | 3 | 18 | 8 | 6 | 4 | 12 | 16 | 2 | 14 | 10 |
Course Slope and Rating
For Men | Slope | Rating |
---|---|---|
Blue Tees | 70.2 | 112 |
White Tees | 68.8 | 110 |
Red Tees | - | - |
For Women | Slope | Rating |
Blue Tees | - | - |
White Tees | 74.0 | 126 |
Red Tees | 70.3 | 118 |